| Golf Pro Shop | (585) 352-4300 |
| Restaurant | (585) 352-3664 |
| Sports Complex | (585) 352-1840 |
Extra Choices
Hors D'oeuvres ~ Desserts ~ Coffee Bar ~ Open Bar ~ Other Beverage Options
Hors D'oeuvres
We recommend 6 to 8 pieces per person per hour before a planned meal, 10 to 12 Pieces without a planned meal.
Priced per 100 pieces
| Cheese Platter w/ Assorted Crackers | $2.00 (per person) |
| Cheese Platter w/ Pepperoni added | $2.50 (per person) |
| Raw Vegetable Platter w/Dip | $60.00 |
| Chicken Fingers w/Honey Mustard Sauce | $60.00 |
| Chinese Egg Rolls | $55.00 |
| Cocktail Wieners w/Barbeque Sauce | $65.00 |
| Curried Deviled Eggs | $50.00 |
| Fresh Fruit Platter (In Season) | $60.00 |
| Fresh Shrimp Cocktail | Market |
| Potato Skins Topped w/Cheddar Cheese & Bacon | $65.00 |
| Stuffed Mushroom Caps | $65.00 |
| Swedish Meatballs | $55.00 |
| Taco Salad w/Corn Chips | $65.00 |
| Mozzarella Sticks w/Sauce | $65.00 |
$50.00 fee for waitresses to serve Hors D’oeuvres on platters for one (1) hour duration at Hors D’oeuvres time only
All Prices Subject To 8% Tax and 18% Gratuity
Desserts
| Cakes | |
| Cheese cake with Topping | $2.95 |
| Turtle Cheese Cake | $2.95 |
| Carrot Cake | $2.95 |
| Black Forest Cake | $2.95 |
| Ice Cream with Topping | $1.95 |
| Pastry & Cookie Trays | |
| Large Cannolis: crème / chocolate / cheese / raspberry | $1.00 |
| Mini Éclairs: chocolate / raspberry crème | $ .65 |
| 18 (pieces) Pastry Party Tray (includes: mini puffs, Mini Cannolis) | $13.00 |
| 25 (pieces) Pastry Party Tray (includes: mini puffs, Mini Cannolis) | $18.00 |
| 72 (pieces) Pastry Party Tray (includes: mini puffs, Mini Cannolis & mini éclairs) | $62.00 |
| 4 (pound) Banquet Assorted Cookie Platter (serves 40) | $32.00 |
| 2 1/2 (pound) Festive Assorted Cookie Platter | $20.00 |
| 1 1/2 (pound) European Assorted Cookie Platter | $12.00 |
| Chocolate Fountains ( 1 hour) | |
| Dippers: Marshmallows, Cookies, Pretzels, Fruit (Seasonal) | |
| One (1) Fountain | $325.00 |
| Two (2) Fountains (Dark & Light) | $400.00 |
All Prices Subject To 8% Tax and 18% Gratuity
Coffee Bar
| Regular (Includes regular teas) | $40.00 |
| Regular Plus Two Flavored Creamers (Includes regular teas) | $45.00 |
| Deluxe - Served with flavored teas, hot chocolate, whipped cream and up to three flavored creamers | $55.00 |
Open Bar
Limited to 2 liquor drinks
Includes: Draft Beer, Fruit Juices, Pop, Amaretto, Bourbon, Crème de Menthe, Gin, Peach Schnapps, Rum,
Scotch, Vodka, Whiskey, Manhattans, Martinis, Sours & Wine (Burgundy, Chablis & White Zinfandel)
Excludes: Shots and Bottled Beers
| Price Per Person | Regular | Premium | Top Shelf * |
| One (1) Hour | $6.95 | $8.95 | $13.00 |
| Two (2) Hour | $9.95 | $10.95 | $17.00 |
| Three (3) Hour | $10.95 | $12.95 | $19.00 |
| Four (4) Hour | $11.95 | $13.95 | $21.00 |
*Includes Chardonnay & Merlot Wines
Toasts
Price Per Person Return to top
| Chablis Wine | $1.75 |
| White Zinfandel Wine | $1.75 |
| Chardonnay or Merlot Wine | $2.50 |
| Sparkling Grape Juice | $1.25 |
| Champagne (Bottle) | $15.00 |
Beer and Wine
| Premium Beer (Per 1/4 keg) | |
| Budweiser, Michelob, Coors, Labatts | $100.00 |
| Wine (Per 5 Carafe) | |
| Chablis, White Zinfandel, Burgundy | $60.00 |
| Additional Carafe $15.00 each | |
| Merlot, Chardonnay & Cabernet | $70.00 |
| Additional Carafe $20.00 each |
Note: Open Bar is NOT mandatory, however, a $75.00 Bartender.
Gratuity must be charged if Open Bar is not requested.
All Prices Subject To 8% Tax and 18% Gratuity
Punch
30 servings per Gallon; Priced per Gallon
| Champagne | $50.00 |
| Wine | $50.00 |
| Fuzzy Navel | $50.00 |
| Rye (Whiskey Sour) | $50.00 |
| Holiday Cranberry | $40.00 |
| Fruit | $25.00 |
All Prices Subject To 8% Tax and 18% Gratuity


